AC Pro

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | UAP-AC-Pro |
| MSRP | $149 |
| WiFi Generation | AC Wave 1 |
| Class | AC1750 |
| 2.4 GHz Radio | |
| Standard | WiFi 4 |
| MIMO / Width | 3x3 / 40 MHz |
| TX Power | 22 dBm |
| Antenna Gain | 3 dBi |
| Max Data Rate | 450 Mbps |
| 5 GHz Radio | |
| Standard | WiFi 5 |
| MIMO / Width | 3x3 / 80 MHz |
| TX Power | 22 dBm |
| Antenna Gain | 3 dBi |
| Max Data Rate | 1300 Mbps |
| 6 GHz Radio | |
| Capabilities | |
| Spatial Streams | 6 |
| Claimed Coverage | 1,500 ft² |
| Claimed Max Clients | 250+ |
| Max BSSID | 8 per radio |
| Physical | |
| Chipset | Qualcomm QCA9560 |
| Ports | (2) 1 Gbps |
| PoE In | PoE 48V |
| Max Consumption | 9W |
| Mounting Location | Ceiling / Wall |
| Environment | Indoor |
| Dimensions Imperial | 7.7 x 1.4" |
| Dimensions Metric | 197 x 35 mm |
