FlexHD

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | UAP-FlexHD |
| MSRP | $179 |
| WiFi Generation | AC Wave 2 |
| Class | AC2100 |
| 2.4 GHz Radio | |
| Standard | WiFi 4 |
| MIMO / Width | 2x2 / 40 MHz |
| TX Power | 23 dBm |
| Antenna Gain | 1.6 dBi |
| Max Data Rate | 300 Mbps |
| 5 GHz Radio | |
| Standard | WiFi 5 |
| MIMO / Width | 4x4 / 80 MHz |
| TX Power | 26 dBm |
| Antenna Gain | 4 dBi |
| Max Data Rate | 1733 Mbps |
| 6 GHz Radio | |
| Capabilities | |
| Spatial Streams | 6 |
| Claimed Coverage | 1,250 ft² |
| Claimed Max Clients | 200+ |
| Max BSSID | 8 per radio |
| Physical | |
| Chipset | MediaTek |
| Ports | (1) 1 Gbps |
| PoE In | PoE 48V |
| Max Consumption | 10.5W |
| Mounting Location | Pole / Table / Wall |
| Environment | Indoor / Outdoor |
| IP Rating | IPX5 |
| Dimensions Imperial | 1.9 x 6.3" |
| Dimensions Metric | 49 x 160 mm |
