BeaconHD
Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | UAP-BeaconHD |
| MSRP | $129 |
| WiFi Generation | AC Wave 2 |
| Class | AC2100 |
| 2.4 GHz Radio | |
| Standard | WiFi 4 |
| MIMO / Width | 2x2 / 40 MHz |
| TX Power | 24.8 dBm |
| Antenna Gain | 4.5 dBi |
| Max Data Rate | 300 Mbps |
| 5 GHz Radio | |
| Standard | WiFi 5 |
| MIMO / Width | 4x4 / 160 MHz |
| TX Power | 30 dBm |
| Antenna Gain | 5 dBi |
| Max Data Rate | 1733 Mbps |
| 6 GHz Radio | |
| Capabilities | |
| Spatial Streams | 6 |
| Claimed Coverage | 1,000 ft² |
| Claimed Max Clients | 300+ |
| Max BSSID | 8 per radio |
| Physical | |
| Chipset | MediaTek |
| Ports | None |
| Max Consumption | 11.5W |
| Mounting Location | AC Electrical |
| Environment | Indoor |
| Dimensions Imperial | 6.7 x 4.4 x 1.3" |
| Dimensions Metric | 170 x 112 x 32 mm |
