BaseStation XG

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | UWB-XG |
| MSRP | $1,499 |
| WiFi Generation | AC Wave 2 |
| Class | AC5200 |
| 2.4 GHz Radio | |
| 5 GHz Radio | |
| Standard | WiFi 5 |
| MIMO / Width | 4x4 / 80 MHz |
| TX Power | 25 dBm |
| Antenna Gain | 10 / 15 dBi |
| Max Data Rate | (3) 1733 Mbps |
| 6 GHz Radio | |
| Capabilities | |
| Spatial Streams | 12 |
| Claimed Coverage | 5,000 ft² |
| Claimed Max Clients | 1,500+ |
| Max BSSID | 8 per radio |
| Bluetooth | Yes |
| Physical | |
| Chipset | Qualcomm IPQ8060 |
| Ports |
(1) 1 Gbps (1) 10 Gbps |
| PoE In | PoE++ |
| Max Consumption | 31W |
| Mounting Location | Pole / VESA / Wall |
| Environment | Indoor / Outdoor |
| IP Rating | IP67 |
| Dimensions Imperial | 18.6 x 10.1 x 3.7" |
| Dimensions Metric | 471 x 258 x 94 mm |
