U6 Lite

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | U6-Lite |
| MSRP | $99 |
| WiFi Generation | WiFi 6 |
| Class | AX1500 |
| 2.4 GHz Radio | |
| Standard | WiFi 4 |
| MIMO / Width | 2x2 / 40 MHz |
| TX Power | 23 dBm |
| Antenna Gain | 2.8 dBi |
| Max Data Rate | 300 Mbps |
| 5 GHz Radio | |
| Standard | WiFi 6 |
| MIMO / Width | 2x2 / 80 MHz |
| TX Power | 23 dBm |
| Antenna Gain | 3 dBi |
| Max Data Rate | 1200 Mbps |
| 6 GHz Radio | |
| Capabilities | |
| Spatial Streams | 4 |
| Claimed Coverage | 1,250 ft² |
| Claimed Max Clients | 300+ |
| Max BSSID | 8 per radio |
| Bluetooth | Yes |
| Physical | |
| Chipset | MediaTek |
| Ports | (1) 1 Gbps |
| PoE In | PoE 48V |
| Max Consumption | 12W |
| Mounting Location | Ceiling / Wall |
| Environment | Indoor |
| Dimensions Imperial | 6.3 x 1.3" |
| Dimensions Metric | 160 x 33 mm |
