U6 Mesh

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | U6-Mesh |
| MSRP | $179 |
| WiFi Generation | WiFi 6 |
| Class | AX5400 |
| 2.4 GHz Radio | |
| Standard | WiFi 6 |
| MIMO / Width | 2x2 / 40 MHz |
| TX Power | 22 dBm |
| Antenna Gain | 3 dBi |
| Max Data Rate | 574 Mbps |
| 5 GHz Radio | |
| Standard | WiFi 6 |
| MIMO / Width | 4x4 / 160 MHz |
| TX Power | 26 dBm |
| Antenna Gain | 5 dBi |
| Max Data Rate | 4800 Mbps |
| 6 GHz Radio | |
| Capabilities | |
| Spatial Streams | 6 |
| Claimed Coverage | 1,500 ft² |
| Claimed Max Clients | 300+ |
| Max BSSID | 8 per radio |
| Bluetooth | Yes |
| Physical | |
| Chipset | Qualcomm |
| Ports | (1) 1 Gbps |
| PoE In | PoE 48V |
| Max Consumption | 13W |
| Mounting Location | Pole / Wall |
| Environment | Indoor / Outdoor |
| IP Rating | IPX5 |
| Dimensions Imperial | 1.9 x 6.3" |
| Dimensions Metric | 49 x 160 mm |
