U6 Mesh Pro

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | U6-Mesh-Pro |
| MSRP | $199 |
| WiFi Generation | WiFi 6 |
| Class | AX3000 |
| 2.4 GHz Radio | |
| Standard | WiFi 6 |
| MIMO / Width | 2x2 / 40 MHz |
| TX Power | 22 dBm |
| Antenna Gain | 8 dBi |
| Max Data Rate | 574 Mbps |
| 5 GHz Radio | |
| Standard | WiFi 6 |
| MIMO / Width | 2x2 / 160 MHz |
| TX Power | 27 dBm |
| Antenna Gain | 8 dBi |
| Max Data Rate | 2400 Mbps |
| 6 GHz Radio | |
| Capabilities | |
| Spatial Streams | 4 |
| Claimed Coverage | 2,000 ft² |
| Claimed Max Clients | 250+ |
| Max BSSID | 8 per radio |
| Physical | |
| Chipset | Qualcomm |
| Ports | (2) 1 Gbps |
| PoE In | PoE 48V |
| Max Consumption | 9W |
| Mounting Location | Pole / Wall |
| Environment | Indoor / Outdoor |
| IP Rating | IPX6 |
| Dimensions Imperial | 13.5 x 7.1 x 2.4" |
| Dimensions Metric | 343 x 181 x 60 mm |
