U6 Extender

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | U6-Extender |
| MSRP | $149 |
| WiFi Generation | WiFi 6 |
| Class | AX5400 |
| 2.4 GHz Radio | |
| Standard | WiFi 6 |
| MIMO / Width | 2x2 / 40 MHz |
| TX Power | 22 dBm |
| Antenna Gain | 5 dBi |
| Max Data Rate | 574 Mbps |
| 5 GHz Radio | |
| Standard | WiFi 6 |
| MIMO / Width | 4x4 / 160 MHz |
| TX Power | 26 dBm |
| Antenna Gain | 6 dBi |
| Max Data Rate | 4800 Mbps |
| 6 GHz Radio | |
| Capabilities | |
| Spatial Streams | 6 |
| Claimed Coverage | 1,250 ft² |
| Claimed Max Clients | 300+ |
| Max BSSID | 8 per radio |
| Bluetooth | Yes |
| Physical | |
| Chipset | Qualcomm |
| Ports | None |
| Max Consumption | 11W |
| Mounting Location | AC Electrical Outlet |
| Environment | Indoor |
| Dimensions Imperial | 6.7 x 4.4 x 1.3" |
| Dimensions Metric | 170 x 112 x 32 mm |
