U6 Enterprise

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | U6-Enterprise |
| MSRP | $279 |
| WiFi Generation | WiFi 6E |
| Class | AXE10200 |
| 2.4 GHz Radio | |
| Standard | WiFi 6 |
| MIMO / Width | 2.2 / 40 MHz |
| TX Power | 22 dBm |
| Antenna Gain | 3.2 dBi |
| Max Data Rate | 574 Mbps |
| 5 GHz Radio | |
| Standard | WiFi 6 |
| MIMO / Width | 4x4 / 160 MHz |
| TX Power | 26 dBm |
| Antenna Gain | 5.3 dBi |
| Max Data Rate | 4800 Mbps |
| 6 GHz Radio | |
| Standard | WiFi 6E |
| MIMO / Width | 4x4 / 160 MHz |
| TX Power | 26 dBm |
| Antenna Gain | 6 dBi |
| Max Data Rate | 4800 Mbps |
| Capabilities | |
| Spatial Streams | 10 |
| Claimed Coverage | 1,500 ft² |
| Claimed Max Clients | 600+ |
| Max BSSID | 8 per radio |
| Bluetooth | Yes |
| Physical | |
| Chipset | Qualcomm IPQ5018 |
| Ports | (1) 2.5 Gbps |
| PoE In | PoE+ 48V |
| Max Consumption | 22W |
| Mounting Location | Ceiling / Wall |
| Environment | Indoor / Outdoor |
| IP Rating | IP65 |
| Dimensions Imperial | 8.7 x 1.9" |
| Dimensions Metric | 220 x 48 mm |
