U7 Lite

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | U7-Lite |
| MSRP | $99 |
| WiFi Generation | WiFi 7 |
| Class | BE5000 |
| 2.4 GHz Radio | |
| Standard | WiFi 7 |
| MIMO / Width | 2x2 / 40 MHz |
| TX Power | 23 dBm |
| Antenna Gain | 4 dBi |
| Max Data Rate | 688 Mbps |
| 5 GHz Radio | |
| Standard | WiFi 7 |
| MIMO / Width | 2x2 / 240 MHz |
| TX Power | 24 dBm |
| Antenna Gain | 5 dBi |
| Max Data Rate | 4324 Mbps |
| 6 GHz Radio | |
| Capabilities | |
| Spatial Streams | 4 |
| Claimed Coverage | 1,250 ft² |
| Claimed Max Clients | 200+ |
| Max BSSID | 8 per radio |
| Physical | |
| Chipset | Qualcomm |
| Ports | (1) 2.5 Gbps |
| PoE In | PoE 48V |
| Max Consumption | 13W |
| Mounting Location | Ceiling / Wall |
| Environment | Indoor |
| Dimensions Imperial | 6.8 x 1.3" |
| Dimensions Metric | 172 x 33 mm |
