U7 Long-Range

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | U7-LR |
| MSRP | $159 |
| WiFi Generation | WiFi 7 |
| Class | BE5000 |
| 2.4 GHz Radio | |
| Standard | WiFi 7 |
| MIMO / Width | 2x2 / 40 MHz |
| TX Power | 26 dBm |
| Antenna Gain | 4 dBi |
| Max Data Rate | 688 Mbps |
| 5 GHz Radio | |
| Standard | WiFi 7 |
| MIMO / Width | 3x3 / 160 MHz |
| TX Power | 27 dBm |
| Antenna Gain | 6 dBi |
| Max Data Rate | 4324 Mbps |
| 6 GHz Radio | |
| Capabilities | |
| Spatial Streams | 5 |
| Claimed Coverage | 1,750 ft² |
| Claimed Max Clients | 300+ |
| Max BSSID | 8 per radio |
| Physical | |
| Chipset | MediaTek |
| Ports | (1) 2.5 Gbps |
| PoE In | PoE 48V |
| Max Consumption | 14W |
| Mounting Location | Ceiling / Wall |
| Environment | Indoor |
| Dimensions Imperial | 6.9 x 1.7" |
| Dimensions Metric | 176 x 43 mm |
