U7 Pro Wall

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | U7-Pro-Wall |
| MSRP | $199 |
| WiFi Generation | WiFi 7 |
| Class | BE10800 |
| 2.4 GHz Radio | |
| Standard | WiFi 7 |
| MIMO / Width | 2x2 / 40 MHz |
| TX Power | 22 dBm |
| Antenna Gain | 4 dBi |
| Max Data Rate | 688 Mbps |
| 5 GHz Radio | |
| Standard | WiFi 7 |
| MIMO / Width | 2x2 / 240 MHz |
| TX Power | 26 dBm |
| Antenna Gain | 5 dBi |
| Max Data Rate | 4324 Mbps |
| 6 GHz Radio | |
| Standard | WiFi 7 |
| MIMO / Width | 2x2 / 320 MHz |
| TX Power | 23 dBm |
| Antenna Gain | 6 dBi |
| Max Data Rate | 5765 Mbps |
| Capabilities | |
| Spatial Streams | 6 |
| Claimed Coverage | 1,500 ft² |
| Claimed Max Clients | 300+ |
| Max BSSID | 8 per radio |
| Physical | |
| Chipset | Qualcomm |
| Ports | (1) 2.5 Gbps |
| PoE In | PoE+ 48V |
| Max Consumption | 22W |
| Mounting Location | Single Wall Box |
| Environment | Indoor |
| Dimensions Imperial | 5.9 x 4.1 x 1.4" |
| Dimensions Metric | 150 x 103 x 36 mm |
