U7 Outdoor

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | U7-Outdoor |
| MSRP | $199 |
| WiFi Generation | WiFi 7 |
| Class | BE5000 |
| 2.4 GHz Radio | |
| Standard | WiFi 7 |
| MIMO / Width | 2x2 / 40 MHz |
| TX Power | 23 dBm |
| Antenna Gain | 8 dBi |
| Max Data Rate | 688 Mbps |
| 5 GHz Radio | |
| Standard | WiFi 7 |
| MIMO / Width | 2x2 / 240 MHz |
| TX Power | 26 dBm |
| Antenna Gain | 12.5 dBi |
| Max Data Rate | 4324 Mbps |
| 6 GHz Radio | |
| Capabilities | |
| Spatial Streams | 4 |
| Claimed Coverage | 5,000 ft² |
| Claimed Max Clients | 250+ |
| Max BSSID | 8 per radio |
| Physical | |
| Chipset | Qualcomm |
| Ports | (1) 2.5 Gbps |
| PoE In | PoE+ 48V |
| Max Consumption | 19W |
| Mounting Location | Pole / Wall |
| Environment | Indoor / Outdoor |
| IP Rating | IPX6 |
| Dimensions Imperial | 6.7 x 8.2 x 2.1" |
| Dimensions Metric | 170 x 208 x 54.5 mm |
