E7 Audience

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | E7-Audience |
| MSRP | $1,999 |
| WiFi Generation | WiFi 7 |
| Class | BE31900 |
| 2.4 GHz Radio | |
| 5 GHz Radio | |
| Standard | WiFi 7 |
| MIMO / Width | 4x4 / 240 MHz |
| TX Power | 30 dBm |
| Antenna Gain | 11 dBi |
| Max Data Rate | 8648 Mbps |
| 6 GHz Radio | |
| Standard | WiFi 7 |
| MIMO / Width | (2) 4x4 / 320 MHz |
| TX Power | 24 dBm |
| Antenna Gain | 11 dBi |
| Max Data Rate | (2) 11529 Mbps |
| Capabilities | |
| Spatial Streams | 12 |
| Claimed Coverage | 5,000 ft² |
| Claimed Max Clients | 1500+ |
| Max BSSID | 8 per radio |
| Spectral Analysis Radio | Yes |
| Physical | |
| Chipset | Qualcomm IPQ9574 |
| Ports |
(1) 10 Gbps (1) 1 Gbps |
| PoE In | PoE++ 48V |
| Max Consumption | 44W |
| Mounting Location | Pole / Wall |
| Environment | Indoor / Outdoor |
| IP Rating | IP68 |
| Dimensions Imperial | 18.7 x 10.5 x 1.7" |
| Dimensions Metric | 474 x 266 x 42 mm |
