EAP610-Outdoor

Compare
Specifications
| Access Points | |
| General | |
| Brand | TP-Link |
| Product Line | Omada |
| SKU | EAP610-Outdoor |
| MSRP | $129 |
| WiFi Generation | WiFi 6 |
| Class | AX1800 |
| 2.4 GHz Radio | |
| Standard | WiFi6 |
| MIMO / Width | 2x2 / 40 MHz |
| TX Power | 25 dBm |
| Antenna Gain | 4 dBi |
| Max Data Rate | 574 Mbps |
| 5 GHz Radio | |
| Standard | WiFi6 |
| MIMO / Width | 2x2 / 40 MHz |
| TX Power | 25 dBm |
| Antenna Gain | 5 dBi |
| Max Data Rate | 1201 Mbps |
| 6 GHz Radio | |
| Capabilities | |
| Spatial Streams | 4 |
| Claimed Max Clients | 250+ |
| Max BSSID | 8 per radio |
| Physical | |
| Chipset | Qualcomm |
| Ports | (1) 1 Gbps |
| PoE In | PoE+ 48V |
| Max Consumption | 14.7W |
| Mounting Location | Pole / Wall |
| Environment | Indoor / Outdoor |
| IP Rating | IP67 |
| Dimensions Imperial | 11 x 4.2 x 2.2" |
| Dimensions Metric | 280 x 107 x 57 mm |
