This tool allows you to compare networking equipment across various brands such as Ubiquiti Unifi, TP-Link Omada, Ruckus, etc…
| Access Points | ||
| General | ||
| Brand | Ubiquiti | Ubiquiti |
| Product Line | Unifi | Unifi |
| SKU | UAP-AC-Pro | UAP-AC-Lite |
| MSRP | $149 | $89 |
| WiFi Generation | AC Wave 1 | AC Wave 1 |
| Class | AC1750 | AC1200 |
| 2.4 GHz Radio | ||
| Standard | WiFi 4 | WiFi 4 |
| MIMO / Width | 3x3 / 40 MHz | 2x2 / 40MHz |
| TX Power | 22 dBm | 20 dBm |
| Antenna Gain | 3 dBi | 3 dBi |
| Max Data Rate | 450 Mbps | 300 Mbps |
| 5 GHz Radio | ||
| Standard | WiFi 5 | WiFi 5 |
| MIMO / Width | 3x3 / 80 MHz | 2x2 / 80 MHz |
| TX Power | 22 dBm | 20 dBm |
| Antenna Gain | 3 dBi | 3 dBi |
| Max Data Rate | 1300 Mbps | 867 Mbps |
| Capabilities | ||
| Spatial Streams | 6 | 4 |
| Claimed Coverage | 1,500 ft² | 1,250 ft² |
| Claimed Max Clients | 250+ | 250+ |
| Max BSSID | 8 per radio | 8 per radio |
| Physical | ||
| Chipset | Qualcomm QCA9560 | Qualcomm QCA9560 |
| Ports | (2) 1 Gbps | (1) 1 Gbps |
| PoE In | PoE 48V | PoE 24V / 48V |
| Max Consumption | 9W | 6.5W |
| Mounting Location | Ceiling / Wall | Ceiling / Wall |
| Environment | Indoor | Indoor |
| Dimensions Imperial | 7.7 x 1.4" | 6.3 x 1.2" |
| Dimensions Metric | 197 x 35 mm | 160 x 31 mm |
