This tool allows you to compare networking equipment across various brands such as Ubiquiti Unifi, TP-Link Omada, Ruckus, etc…
| Access Points | ||
| General | ||
| Brand | Ubiquiti | Ubiquiti |
| Product Line | Unifi | Unifi |
| SKU | UWB-XG | UAP-AC-M-Pro |
| MSRP | $1,499 | $199 |
| WiFi Generation | AC Wave 2 | AC Wave 1 |
| Class | AC5200 | AC1750 |
| 2.4 GHz Radio | ||
| Standard | - | WiFi 4 |
| MIMO / Width | - | 3x3 / 40 MHz |
| TX Power | - | 22 dBm |
| Antenna Gain | - | 8 dBi |
| Max Data Rate | - | 450 Mbps |
| 5 GHz Radio | ||
| Standard | WiFi 5 | Wifi 5 |
| MIMO / Width | 4x4 / 80 MHz | 3x3 / 80 MHz |
| TX Power | 25 dBm | 22 dBm |
| Antenna Gain | 10 / 15 dBi | 8 dBi |
| Max Data Rate | (3) 1733 Mbps | 1300 Mbps |
| Capabilities | ||
| Spatial Streams | 12 | 6 |
| Claimed Coverage | 5,000 ft² | 2,000 ft² |
| Claimed Max Clients | 1,500+ | 250+ |
| Max BSSID | 8 per radio | 4 per radio |
| Bluetooth | Yes | - |
| Physical | ||
| Chipset | Qualcomm IPQ8060 | Qualcomm QCA9560 |
| Ports |
(1) 1 Gbps (1) 10 Gbps |
(2) 1 Gbps |
| PoE In | PoE++ | PoE 48V |
| Max Consumption | 31W | 9W |
| Mounting Location | Pole / VESA / Wall | Pole / Wall |
| Environment | Indoor / Outdoor | Indoor / Outdoor |
| IP Rating | IP67 | IPX4 |
| Dimensions Imperial | 18.6 x 10.1 x 3.7" | 13.5 x 7.1 x 2.4" |
| Dimensions Metric | 471 x 258 x 94 mm | 343 x 181 x 60 mm |
