This tool allows you to compare networking equipment across various brands such as Ubiquiti Unifi, TP-Link Omada, Ruckus, etc…
| Access Points | ||
| General | ||
| Brand | Ubiquiti | Ubiquiti |
| Product Line | Unifi | Unifi |
| SKU | UWB-XG | UAP-nanoHD |
| MSRP | $1,499 | $179 |
| WiFi Generation | AC Wave 2 | AC Wave 2 |
| Class | AC5200 | AC2100 |
| 2.4 GHz Radio | ||
| Standard | - | WiFi 4 |
| MIMO / Width | - | 2x2 / 40 MHz |
| TX Power | - | 23 dBm |
| Antenna Gain | - | 2.8 dBi |
| Max Data Rate | - | 300 Mbps |
| 5 GHz Radio | ||
| Standard | WiFi 5 | WiFi 5 |
| MIMO / Width | 4x4 / 80 MHz | 4x4 / 160 MHz |
| TX Power | 25 dBm | 26 dBm |
| Antenna Gain | 10 / 15 dBi | 3 dBi |
| Max Data Rate | (3) 1733 Mbps | 1733 Mbps |
| Capabilities | ||
| Spatial Streams | 12 | 6 |
| Claimed Coverage | 5,000 ft² | 1,500 ft² |
| Claimed Max Clients | 1,500+ | 200+ |
| Max BSSID | 8 per radio | 8 per radio |
| Bluetooth | Yes | - |
| Physical | ||
| Chipset | Qualcomm IPQ8060 | MediaTek |
| Ports |
(1) 1 Gbps (1) 10 Gbps |
(1) 1 Gbps |
| PoE In | PoE++ | PoE 48V |
| Max Consumption | 31W | 10.5W |
| Mounting Location | Pole / VESA / Wall | Ceiling / Wall |
| Environment | Indoor / Outdoor | Indoor |
| IP Rating | IP67 | - |
| Dimensions Imperial | 18.6 x 10.1 x 3.7" | 6.3 x 1.3" |
| Dimensions Metric | 471 x 258 x 94 mm | 160 x 33 mm |
