This tool allows you to compare networking equipment across various brands such as Ubiquiti Unifi, TP-Link Omada, Ruckus, etc…
| Access Points | ||
| General | ||
| Brand | TP-Link | Ubiquiti |
| Product Line | Omada | Unifi |
| SKU | EAP610 | U6-Lite |
| MSRP | $99 | $99 |
| WiFi Generation | WiFi 6 | WiFi 6 |
| Class | AX1800 | AX1500 |
| 2.4 GHz Radio | ||
| Standard | WiFi 6 | WiFi 4 |
| MIMO / Width | 2x2 / 40 MHz | 2x2 / 40 MHz |
| TX Power | 25 dBm | 23 dBm |
| Antenna Gain | 4 dBi | 2.8 dBi |
| Max Data Rate | 574 Mbps | 300 Mbps |
| 5 GHz Radio | ||
| Standard | WiFi 6 | WiFi 6 |
| MIMO / Width | 2x2 / 80 MHz | 2x2 / 80 MHz |
| TX Power | 25 dBm | 23 dBm |
| Antenna Gain | 5 dBi | 3 dBi |
| Max Data Rate | 1201 Mbps | 1200 Mbps |
| Capabilities | ||
| Spatial Streams | 4 | 4 |
| Claimed Coverage | 1,700 ft² | 1,250 ft² |
| Claimed Max Clients | 250+ | 300+ |
| Max BSSID | 8 per radio | 8 per radio |
| Bluetooth | - | Yes |
| Physical | ||
| Chipset | Qualcomm | MediaTek |
| Ports | (1) 1 Gbps | (1) 1 Gbps |
| PoE In | PoE+ 48V | PoE 48V |
| Max Consumption | 14.2W | 12W |
| Mounting Location | Ceiling / Wall | Ceiling / Wall |
| Environment | Indoor | Indoor |
| Dimensions Imperial | 6.3 x 6.3 x 1.3" | 6.3 x 1.3" |
| Dimensions Metric | 160 x 160 x 34 mm | 160 x 33 mm |
