This tool allows you to compare networking equipment across various brands such as Ubiquiti Unifi, TP-Link Omada, Ruckus, etc…
| Access Points | ||
| General | ||
| Brand | TP-Link | Ubiquiti |
| Product Line | Omada | Unifi |
| SKU | EAP610 | U6-LR |
| MSRP | $99 | $179 |
| WiFi Generation | WiFi 6 | WiFi 6 |
| Class | AX1800 | AX3000 |
| 2.4 GHz Radio | ||
| Standard | WiFi 6 | WiFi 4 |
| MIMO / Width | 2x2 / 40 MHz | 4x4 / 40 MHz |
| TX Power | 25 dBm | 26 dBm |
| Antenna Gain | 4 dBi | 4 dBi |
| Max Data Rate | 574 Mbps | 600 Mbps |
| 5 GHz Radio | ||
| Standard | WiFi 6 | WiFi 6 |
| MIMO / Width | 2x2 / 80 MHz | 4x4 / 160 MHz |
| TX Power | 25 dBm | 26 dBm |
| Antenna Gain | 5 dBi | 5.5 dBi |
| Max Data Rate | 1201 Mbps | 2400 Mbps |
| Capabilities | ||
| Spatial Streams | 4 | 8 |
| Claimed Coverage | 1,700 ft² | 2,000 ft² |
| Claimed Max Clients | 250+ | 350+ |
| Max BSSID | 8 per radio | 8 per radio |
| Bluetooth | - | Yes |
| Physical | ||
| Chipset | Qualcomm | MediaTek |
| Ports | (1) 1 Gbps | (1) 1 Gbps |
| PoE In | PoE+ 48V | PoE+ 48V |
| Max Consumption | 14.2W | 16.5W |
| Mounting Location | Ceiling / Wall | Ceiling / Wall |
| Environment | Indoor | Indoor |
| Dimensions Imperial | 6.3 x 6.3 x 1.3" | 8.7 x 1.9" |
| Dimensions Metric | 160 x 160 x 34 mm | 220 x 48 mm |
