This tool allows you to compare networking equipment across various brands such as Ubiquiti Unifi, TP-Link Omada, Ruckus, etc…
| Access Points | ||
| General | ||
| Brand | Ubiquiti | Ubiquiti |
| Product Line | Unifi | Unifi |
| SKU | UAP-IW-HD | UAP-nanoHD |
| MSRP | $129 | $179 |
| WiFi Generation | AC Wave 2 | AC Wave 2 |
| Class | AC2100 | AC2100 |
| 2.4 GHz Radio | ||
| Standard | WiFi 4 | WiFi 4 |
| MIMO / Width | 2x2 / 40 MHz | 2x2 / 40 MHz |
| TX Power | 23 dBm | 23 dBm |
| Antenna Gain | 1.8 dBi | 2.8 dBi |
| Max Data Rate | 300 Mbps | 300 Mbps |
| 5 GHz Radio | ||
| Standard | WiFi 5 | WiFi 5 |
| MIMO / Width | 4x4 / 160 MHz | 4x4 / 160 MHz |
| TX Power | 26 dBm | 26 dBm |
| Antenna Gain | 4 dBi | 3 dBi |
| Max Data Rate | 1733 Mbps | 1733 Mbps |
| Capabilities | ||
| Spatial Streams | 6 | 6 |
| Claimed Coverage | 1,000 ft² | 1,500 ft² |
| Claimed Max Clients | 200+ | 200+ |
| Max BSSID | 8 per radio | 8 per radio |
| Physical | ||
| Chipset | MediaTek MT7621 | MediaTek |
| Ports |
(1) 1 Gbps (4) 1 Gbps Out |
(1) 1 Gbps |
| PoE In | PoE / PoE+ 48V | PoE 48V |
| PoE Out | (1) PoE | - |
| Max Consumption | 11W + PoE Out | 10.5W |
| Mounting Location | Single Wall Box | Ceiling / Wall |
| Environment | Indoor | Indoor |
| Dimensions Imperial | 5.5 x 3.4 x 1" | 6.3 x 1.3" |
| Dimensions Metric | 140 x 87 x 26 mm | 160 x 33 mm |
