This tool allows you to compare networking equipment across various brands such as Ubiquiti Unifi, TP-Link Omada, Ruckus, etc…
| Access Points | ||
| General | ||
| Brand | Ubiquiti | Ubiquiti |
| Product Line | Unifi | Unifi |
| SKU | UAP-nanoHD | UAP-AC-M-Pro |
| MSRP | $179 | $199 |
| WiFi Generation | AC Wave 2 | AC Wave 1 |
| Class | AC2100 | AC1750 |
| 2.4 GHz Radio | ||
| Standard | WiFi 4 | WiFi 4 |
| MIMO / Width | 2x2 / 40 MHz | 3x3 / 40 MHz |
| TX Power | 23 dBm | 22 dBm |
| Antenna Gain | 2.8 dBi | 8 dBi |
| Max Data Rate | 300 Mbps | 450 Mbps |
| 5 GHz Radio | ||
| Standard | WiFi 5 | Wifi 5 |
| MIMO / Width | 4x4 / 160 MHz | 3x3 / 80 MHz |
| TX Power | 26 dBm | 22 dBm |
| Antenna Gain | 3 dBi | 8 dBi |
| Max Data Rate | 1733 Mbps | 1300 Mbps |
| Capabilities | ||
| Spatial Streams | 6 | 6 |
| Claimed Coverage | 1,500 ft² | 2,000 ft² |
| Claimed Max Clients | 200+ | 250+ |
| Max BSSID | 8 per radio | 4 per radio |
| Physical | ||
| Chipset | MediaTek | Qualcomm QCA9560 |
| Ports | (1) 1 Gbps | (2) 1 Gbps |
| PoE In | PoE 48V | PoE 48V |
| Max Consumption | 10.5W | 9W |
| Mounting Location | Ceiling / Wall | Pole / Wall |
| Environment | Indoor | Indoor / Outdoor |
| IP Rating | - | IPX4 |
| Dimensions Imperial | 6.3 x 1.3" | 13.5 x 7.1 x 2.4" |
| Dimensions Metric | 160 x 33 mm | 343 x 181 x 60 mm |
