This tool allows you to compare networking equipment across various brands such as Ubiquiti Unifi, TP-Link Omada, Ruckus, etc…
| Access Points | ||
| General | ||
| Brand | Ubiquiti | Ubiquiti |
| Product Line | Unifi | Unifi |
| SKU | UK-Ultra | UAP-AC-Pro |
| MSRP | $89 | $149 |
| WiFi Generation | WiFi 5 | AC Wave 1 |
| Class | AC1200 | AC1750 |
| 2.4 GHz Radio | ||
| Standard | WiFi 4 | WiFi 4 |
| MIMO / Width | 2x2 / 40 MHz | 3x3 / 40 MHz |
| TX Power | 20 dBm | 22 dBm |
| Antenna Gain | 4.7 dBi | 3 dBi |
| Max Data Rate | 300 Mbps | 450 Mbps |
| 5 GHz Radio | ||
| Standard | WiFi 5 | WiFi 5 |
| MIMO / Width | 2x2 / 80 MHz | 3x3 / 80 MHz |
| TX Power | 20 dBm | 22 dBm |
| Antenna Gain | 6.1 dBi | 3 dBi |
| Max Data Rate | 867 Mbps | 1300 Mbps |
| Capabilities | ||
| Spatial Streams | 4 | 6 |
| Claimed Coverage | 1,250 ft² | 1,500 ft² |
| Claimed Max Clients | 200+ | 250+ |
| Max BSSID | 8 per radio | 8 per radio |
| Physical | ||
| Chipset | Qualcomm QCA9560 | Qualcomm QCA9560 |
| Ports | (1) 1 Gbps | (2) 1 Gbps |
| PoE In | PoE 48V | PoE 48V |
| Max Consumption | 8W | 9W |
| Mounting Location | Ceiling / Pole / Wall | Ceiling / Wall |
| Environment | Indoor / Outdoor | Indoor |
| IP Rating | IPX6 | - |
| Dimensions Imperial | 5.4 x 3.3 x 1.3" | 7.7 x 1.4" |
| Dimensions Metric | 137 x 84 x 34 mm | 197 x 35 mm |
