This tool allows you to compare networking equipment across various brands such as Ubiquiti Unifi, TP-Link Omada, Ruckus, etc…
| Access Points | ||
| General | ||
| Brand | Ubiquiti | Ubiquiti |
| Product Line | Unifi | Unifi |
| SKU | U6-Mesh-Pro | U6-Plus |
| MSRP | $199 | $129 |
| WiFi Generation | WiFi 6 | WiFi 6 |
| Class | AX3000 | AX3000 |
| 2.4 GHz Radio | ||
| Standard | WiFi 6 | WiFi 6 |
| MIMO / Width | 2x2 / 40 MHz | 2x2 / 40 MHz |
| TX Power | 22 dBm | 23 dBm |
| Antenna Gain | 8 dBi | 3 dBi |
| Max Data Rate | 574 Mbps | 574 Mbps |
| 5 GHz Radio | ||
| Standard | WiFi 6 | WiFi 6 |
| MIMO / Width | 2x2 / 160 MHz | 2x2 / 160 MHz |
| TX Power | 27 dBm | 23 dBm |
| Antenna Gain | 8 dBi | 5.4 dBi |
| Max Data Rate | 2400 Mbps | 2400 Mbps |
| Capabilities | ||
| Spatial Streams | 4 | 4 |
| Claimed Coverage | 2,000 ft² | 1,500 ft² |
| Claimed Max Clients | 250+ | 300+ |
| Max BSSID | 8 per radio | 8 per radio |
| Physical | ||
| Chipset | Qualcomm | MediaTek |
| Ports | (2) 1 Gbps | (1) 1 Gbps |
| PoE In | PoE 48V | PoE 48V |
| Max Consumption | 9W | 9W |
| Mounting Location | Pole / Wall | Ceiling / Wall |
| Environment | Indoor / Outdoor | Indoor |
| IP Rating | IPX6 | - |
| Dimensions Imperial | 13.5 x 7.1 x 2.4" | 6.3 x 1.3" |
| Dimensions Metric | 343 x 181 x 60 mm | 160 x 33 mm |
