This tool allows you to compare networking equipment across various brands such as Ubiquiti Unifi, TP-Link Omada, Ruckus, etc…
| Access Points | ||
| General | ||
| Brand | Ubiquiti | Ubiquiti |
| Product Line | Unifi | Unifi |
| SKU | U6-Mesh-Pro | U6-Pro |
| MSRP | $199 | $159 |
| WiFi Generation | WiFi 6 | WiFi 6 |
| Class | AX3000 | AX5400 |
| 2.4 GHz Radio | ||
| Standard | WiFi 6 | WiFi 6 |
| MIMO / Width | 2x2 / 40 MHz | 2x2 / 40 MHz |
| TX Power | 22 dBm | 22 dBm |
| Antenna Gain | 8 dBi | 4 dBi |
| Max Data Rate | 574 Mbps | 574 Mbps |
| 5 GHz Radio | ||
| Standard | WiFi 6 | WiFi 6 |
| MIMO / Width | 2x2 / 160 MHz | 4x4 / 160 MHz |
| TX Power | 27 dBm | 26 dBm |
| Antenna Gain | 8 dBi | 6 dBi |
| Max Data Rate | 2400 Mbps | 4800 Mbps |
| Capabilities | ||
| Spatial Streams | 4 | 6 |
| Claimed Coverage | 2,000 ft² | 1,500 ft² |
| Claimed Max Clients | 250+ | 350+ |
| Max BSSID | 8 per radio | 8 per radio |
| Bluetooth | - | Yes |
| Physical | ||
| Chipset | Qualcomm | Qualcomm |
| Ports | (2) 1 Gbps | (1) 1 Gbps |
| PoE In | PoE 48V | PoE 48V |
| Max Consumption | 9W | 13W |
| Mounting Location | Pole / Wall | Ceiling / Wall |
| Environment | Indoor / Outdoor | Indoor |
| IP Rating | IPX6 | - |
| Dimensions Imperial | 13.5 x 7.1 x 2.4" | 7.8 x 1.4" |
| Dimensions Metric | 343 x 181 x 60 mm | 197 x 35 mm |
