This tool allows you to compare networking equipment across various brands such as Ubiquiti Unifi, TP-Link Omada, Ruckus, etc…
| Access Points | ||
| General | ||
| Brand | Ubiquiti | Ubiquiti |
| Product Line | Unifi | Unifi |
| SKU | U6-Mesh | U6-Lite |
| MSRP | $179 | $99 |
| WiFi Generation | WiFi 6 | WiFi 6 |
| Class | AX5400 | AX1500 |
| 2.4 GHz Radio | ||
| Standard | WiFi 6 | WiFi 4 |
| MIMO / Width | 2x2 / 40 MHz | 2x2 / 40 MHz |
| TX Power | 22 dBm | 23 dBm |
| Antenna Gain | 3 dBi | 2.8 dBi |
| Max Data Rate | 574 Mbps | 300 Mbps |
| 5 GHz Radio | ||
| Standard | WiFi 6 | WiFi 6 |
| MIMO / Width | 4x4 / 160 MHz | 2x2 / 80 MHz |
| TX Power | 26 dBm | 23 dBm |
| Antenna Gain | 5 dBi | 3 dBi |
| Max Data Rate | 4800 Mbps | 1200 Mbps |
| Capabilities | ||
| Spatial Streams | 6 | 4 |
| Claimed Coverage | 1,500 ft² | 1,250 ft² |
| Claimed Max Clients | 300+ | 300+ |
| Max BSSID | 8 per radio | 8 per radio |
| Bluetooth | Yes | Yes |
| Physical | ||
| Chipset | Qualcomm | MediaTek |
| Ports | (1) 1 Gbps | (1) 1 Gbps |
| PoE In | PoE 48V | PoE 48V |
| Max Consumption | 13W | 12W |
| Mounting Location | Pole / Wall | Ceiling / Wall |
| Environment | Indoor / Outdoor | Indoor |
| IP Rating | IPX5 | - |
| Dimensions Imperial | 1.9 x 6.3" | 6.3 x 1.3" |
| Dimensions Metric | 49 x 160 mm | 160 x 33 mm |
