This tool allows you to compare networking equipment across various brands such as Ubiquiti Unifi, TP-Link Omada, Ruckus, etc…
| Access Points | ||
| General | ||
| Brand | Ubiquiti | Ubiquiti |
| Product Line | Unifi | Unifi |
| SKU | U6-Pro | UAP-XG |
| MSRP | $159 | $799 |
| WiFi Generation | WiFi 6 | AC4300 |
| Class | AX5400 | AC Wave 2 |
| 2.4 GHz Radio | ||
| Standard | WiFi 6 | WiFi 5 |
| MIMO / Width | 2x2 / 40 MHz | 4x4 / 40 MHz |
| TX Power | 22 dBm | 25 dBm |
| Antenna Gain | 4 dBi | 6 dBi |
| Max Data Rate | 574 Mbps | 800 Mbps |
| 5 GHz Radio | ||
| Standard | WiFi 6 | WiFi 5 |
| MIMO / Width | 4x4 / 160 MHz | 4x4 / 160 MHz |
| TX Power | 26 dBm | 25 dBm |
| Antenna Gain | 6 dBi | 8 dBi |
| Max Data Rate | 4800 Mbps | (2) 1733 Mbps |
| Capabilities | ||
| Spatial Streams | 6 | 12 |
| Claimed Coverage | 1,500 ft² | 1,500 ft² |
| Claimed Max Clients | 350+ | 1,500+ |
| Max BSSID | 8 per radio | 8 per radio |
| Bluetooth | Yes | Yes |
| Physical | ||
| Chipset | Qualcomm | Qualcomm |
| Ports | (1) 1 Gbps |
(1) 1 Gbps (1) 10 Gbps |
| PoE In | PoE 48V | PoE++ 48V |
| Max Consumption | 13W | 31W |
| Mounting Location | Ceiling / Wall | Ceiling / Wall |
| Environment | Indoor | Indoor |
| Dimensions Imperial | 7.8 x 1.4" | 9 x 2" |
| Dimensions Metric | 197 x 35 mm | 228 x 50 mm |
