This tool allows you to compare networking equipment across various brands such as Ubiquiti Unifi, TP-Link Omada, Ruckus, etc…
| Access Points | ||
| General | ||
| Brand | Ubiquiti | Ubiquiti |
| Product Line | Unifi | Unifi |
| SKU | U7-Outdoor | U6-Mesh-Pro |
| MSRP | $199 | $199 |
| WiFi Generation | WiFi 7 | WiFi 6 |
| Class | BE5000 | AX3000 |
| 2.4 GHz Radio | ||
| Standard | WiFi 7 | WiFi 6 |
| MIMO / Width | 2x2 / 40 MHz | 2x2 / 40 MHz |
| TX Power | 23 dBm | 22 dBm |
| Antenna Gain | 8 dBi | 8 dBi |
| Max Data Rate | 688 Mbps | 574 Mbps |
| 5 GHz Radio | ||
| Standard | WiFi 7 | WiFi 6 |
| MIMO / Width | 2x2 / 240 MHz | 2x2 / 160 MHz |
| TX Power | 26 dBm | 27 dBm |
| Antenna Gain | 12.5 dBi | 8 dBi |
| Max Data Rate | 4324 Mbps | 2400 Mbps |
| Capabilities | ||
| Spatial Streams | 4 | 4 |
| Claimed Coverage | 5,000 ft² | 2,000 ft² |
| Claimed Max Clients | 250+ | 250+ |
| Max BSSID | 8 per radio | 8 per radio |
| Physical | ||
| Chipset | Qualcomm | Qualcomm |
| Ports | (1) 2.5 Gbps | (2) 1 Gbps |
| PoE In | PoE+ 48V | PoE 48V |
| Max Consumption | 19W | 9W |
| Mounting Location | Pole / Wall | Pole / Wall |
| Environment | Indoor / Outdoor | Indoor / Outdoor |
| IP Rating | IPX6 | IPX6 |
| Dimensions Imperial | 6.7 x 8.2 x 2.1" | 13.5 x 7.1 x 2.4" |
| Dimensions Metric | 170 x 208 x 54.5 mm | 343 x 181 x 60 mm |
