This tool allows you to compare networking equipment across various brands such as Ubiquiti Unifi, TP-Link Omada, Ruckus, etc…
| Access Points | ||
| General | ||
| Brand | Ubiquiti | Ubiquiti |
| Product Line | Unifi | Unifi |
| SKU | U7-Pro | U6-LR |
| MSRP | $189 | $179 |
| WiFi Generation | WiFi 7 | WiFi 6 |
| Class | BE10800 | AX3000 |
| 2.4 GHz Radio | ||
| Standard | WiFi 7 | WiFi 4 |
| MIMO / Width | 2x2 / 40 MHz | 4x4 / 40 MHz |
| TX Power | 23 dBm | 26 dBm |
| Antenna Gain | 4 dBi | 4 dBi |
| Max Data Rate | 688 Mbps | 600 Mbps |
| 5 GHz Radio | ||
| Standard | WiFi 7 | WiFi 6 |
| MIMO / Width | 2x2 / 240 MHz | 4x4 / 160 MHz |
| TX Power | 26 dBm | 26 dBm |
| Antenna Gain | 6 dBi | 5.5 dBi |
| Max Data Rate | 4324 Mbps | 2400 Mbps |
| 6 GHz Radio | ||
| Standard | WiFi 7 | - |
| MIMO / Width | 2x2 / 320 MHz | - |
| TX Power | 23 dBm | - |
| Antenna Gain | 5.8 dBi | - |
| Max Data Rate | 5765 Mbps | - |
| Capabilities | ||
| Spatial Streams | 6 | 8 |
| Claimed Coverage | 1,500 ft² | 2,000 ft² |
| Claimed Max Clients | 300+ | 350+ |
| Max BSSID | 8 per radio | 8 per radio |
| Bluetooth | - | Yes |
| Physical | ||
| Chipset | Qualcomm | MediaTek |
| Ports | (1) 2.5 Gbps | (1) 1 Gbps |
| PoE In | PoE+ 48V | PoE+ 48V |
| Max Consumption | 21W | 16.5W |
| Mounting Location | Ceiling / Wall | Ceiling / Wall |
| Environment | Indoor | Indoor |
| Dimensions Imperial | 8.1 x 1.8" | 8.7 x 1.9" |
| Dimensions Metric | 206 x 46 mm | 220 x 48 mm |
