This tool allows you to compare networking equipment across various brands such as Ubiquiti Unifi, TP-Link Omada, Ruckus, etc…
| Access Points | ||
| General | ||
| Brand | Ubiquiti | Ubiquiti |
| Product Line | Unifi | Unifi |
| SKU | U7-Pro | U7-LR |
| MSRP | $189 | $159 |
| WiFi Generation | WiFi 7 | WiFi 7 |
| Class | BE10800 | BE5000 |
| 2.4 GHz Radio | ||
| Standard | WiFi 7 | WiFi 7 |
| MIMO / Width | 2x2 / 40 MHz | 2x2 / 40 MHz |
| TX Power | 23 dBm | 26 dBm |
| Antenna Gain | 4 dBi | 4 dBi |
| Max Data Rate | 688 Mbps | 688 Mbps |
| 5 GHz Radio | ||
| Standard | WiFi 7 | WiFi 7 |
| MIMO / Width | 2x2 / 240 MHz | 3x3 / 160 MHz |
| TX Power | 26 dBm | 27 dBm |
| Antenna Gain | 6 dBi | 6 dBi |
| Max Data Rate | 4324 Mbps | 4324 Mbps |
| 6 GHz Radio | ||
| Standard | WiFi 7 | - |
| MIMO / Width | 2x2 / 320 MHz | - |
| TX Power | 23 dBm | - |
| Antenna Gain | 5.8 dBi | - |
| Max Data Rate | 5765 Mbps | - |
| Capabilities | ||
| Spatial Streams | 6 | 5 |
| Claimed Coverage | 1,500 ft² | 1,750 ft² |
| Claimed Max Clients | 300+ | 300+ |
| Max BSSID | 8 per radio | 8 per radio |
| Physical | ||
| Chipset | Qualcomm | MediaTek |
| Ports | (1) 2.5 Gbps | (1) 2.5 Gbps |
| PoE In | PoE+ 48V | PoE 48V |
| Max Consumption | 21W | 14W |
| Mounting Location | Ceiling / Wall | Ceiling / Wall |
| Environment | Indoor | Indoor |
| Dimensions Imperial | 8.1 x 1.8" | 6.9 x 1.7" |
| Dimensions Metric | 206 x 46 mm | 176 x 43 mm |
