This tool allows you to compare networking equipment across various brands such as Ubiquiti Unifi, TP-Link Omada, Ruckus, etc…
| Access Points | ||
| General | ||
| Brand | Ubiquiti | Ubiquiti |
| Product Line | Unifi | Unifi |
| SKU | UAP-XG | UAP-BeaconHD |
| MSRP | $799 | $129 |
| WiFi Generation | AC4300 | AC Wave 2 |
| Class | AC Wave 2 | AC2100 |
| 2.4 GHz Radio | ||
| Standard | WiFi 5 | WiFi 4 |
| MIMO / Width | 4x4 / 40 MHz | 2x2 / 40 MHz |
| TX Power | 25 dBm | 24.8 dBm |
| Antenna Gain | 6 dBi | 4.5 dBi |
| Max Data Rate | 800 Mbps | 300 Mbps |
| 5 GHz Radio | ||
| Standard | WiFi 5 | WiFi 5 |
| MIMO / Width | 4x4 / 160 MHz | 4x4 / 160 MHz |
| TX Power | 25 dBm | 30 dBm |
| Antenna Gain | 8 dBi | 5 dBi |
| Max Data Rate | (2) 1733 Mbps | 1733 Mbps |
| Capabilities | ||
| Spatial Streams | 12 | 6 |
| Claimed Coverage | 1,500 ft² | 1,000 ft² |
| Claimed Max Clients | 1,500+ | 300+ |
| Max BSSID | 8 per radio | 8 per radio |
| Bluetooth | Yes | - |
| Physical | ||
| Chipset | Qualcomm | MediaTek |
| Ports |
(1) 1 Gbps (1) 10 Gbps |
None |
| PoE In | PoE++ 48V | - |
| Max Consumption | 31W | 11.5W |
| Mounting Location | Ceiling / Wall | AC Electrical |
| Environment | Indoor | Indoor |
| Dimensions Imperial | 9 x 2" | 6.7 x 4.4 x 1.3" |
| Dimensions Metric | 228 x 50 mm | 170 x 112 x 32 mm |
