AC Mesh Pro

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | UAP-AC-M-Pro |
| MSRP | $199 |
| WiFi Generation | AC Wave 1 |
| Class | AC1750 |
| 2.4 GHz Radio | |
| Standard | WiFi 4 |
| MIMO / Width | 3x3 / 40 MHz |
| TX Power | 22 dBm |
| Antenna Gain | 8 dBi |
| Max Data Rate | 450 Mbps |
| 5 GHz Radio | |
| Standard | Wifi 5 |
| MIMO / Width | 3x3 / 80 MHz |
| TX Power | 22 dBm |
| Antenna Gain | 8 dBi |
| Max Data Rate | 1300 Mbps |
| 6 GHz Radio | |
| Capabilities | |
| Spatial Streams | 6 |
| Claimed Coverage | 2,000 ft² |
| Claimed Max Clients | 250+ |
| Max BSSID | 4 per radio |
| Physical | |
| Chipset | Qualcomm QCA9560 |
| Ports | (2) 1 Gbps |
| PoE In | PoE 48V |
| Max Consumption | 9W |
| Mounting Location | Pole / Wall |
| Environment | Indoor / Outdoor |
| IP Rating | IPX4 |
| Dimensions Imperial | 13.5 x 7.1 x 2.4" |
| Dimensions Metric | 343 x 181 x 60 mm |
