E7

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | E7 |
| MSRP | $499 |
| WiFi Generation | WiFi 7 |
| Class | BE21000 |
| 2.4 GHz Radio | |
| Standard | WiFi 7 |
| MIMO / Width | 2x2 / 40 MHz |
| TX Power | 23 dBm |
| Antenna Gain | 5 dBi |
| Max Data Rate | 688 Mbps |
| 5 GHz Radio | |
| Standard | WiFi 7 |
| MIMO / Width | 4x4 / 240 MHz |
| TX Power | 30 dBm |
| Antenna Gain | 6 dBi |
| Max Data Rate | 8648 Mbps |
| 6 GHz Radio | |
| Standard | WiFi 7 |
| MIMO / Width | 4x4 / 320 MHz |
| TX Power | 24 dBm |
| Antenna Gain | 6 dBi |
| Max Data Rate | 11529 Mbps |
| Capabilities | |
| Spatial Streams | 10 |
| Claimed Coverage | 2,000 ft² |
| Claimed Max Clients | 1,000+ |
| Max BSSID | 8 per radio |
| Spectral Analysis Radio | Yes |
| Physical | |
| Chipset | Qualcomm |
| Ports |
(1) 10 Gbps (1) 1 Gbps |
| PoE In | PoE++ 48V |
| Max Consumption | 43W |
| Mounting Location | Ceiling |
| Environment | Indoor |
| Dimensions Imperial | 9.8 x 9.8 x 1.7" |
| Dimensions Metric | 250 x 250 x 44 mm |
