EAP610

Compare
Specifications
| Access Points | |
| General | |
| Brand | TP-Link |
| Product Line | Omada |
| SKU | EAP610 |
| MSRP | $99 |
| WiFi Generation | WiFi 6 |
| Class | AX1800 |
| 2.4 GHz Radio | |
| Standard | WiFi 6 |
| MIMO / Width | 2x2 / 40 MHz |
| TX Power | 25 dBm |
| Antenna Gain | 4 dBi |
| Max Data Rate | 574 Mbps |
| 5 GHz Radio | |
| Standard | WiFi 6 |
| MIMO / Width | 2x2 / 80 MHz |
| TX Power | 25 dBm |
| Antenna Gain | 5 dBi |
| Max Data Rate | 1201 Mbps |
| 6 GHz Radio | |
| Capabilities | |
| Spatial Streams | 4 |
| Claimed Coverage | 1,700 ft² |
| Claimed Max Clients | 250+ |
| Max BSSID | 8 per radio |
| Physical | |
| Chipset | Qualcomm |
| Ports | (1) 1 Gbps |
| PoE In | PoE+ 48V |
| Max Consumption | 14.2W |
| Mounting Location | Ceiling / Wall |
| Environment | Indoor |
| Dimensions Imperial | 6.3 x 6.3 x 1.3" |
| Dimensions Metric | 160 x 160 x 34 mm |
