U6 Long-Range

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | U6-LR |
| MSRP | $179 |
| WiFi Generation | WiFi 6 |
| Class | AX3000 |
| 2.4 GHz Radio | |
| Standard | WiFi 4 |
| MIMO / Width | 4x4 / 40 MHz |
| TX Power | 26 dBm |
| Antenna Gain | 4 dBi |
| Max Data Rate | 600 Mbps |
| 5 GHz Radio | |
| Standard | WiFi 6 |
| MIMO / Width | 4x4 / 160 MHz |
| TX Power | 26 dBm |
| Antenna Gain | 5.5 dBi |
| Max Data Rate | 2400 Mbps |
| 6 GHz Radio | |
| Capabilities | |
| Spatial Streams | 8 |
| Claimed Coverage | 2,000 ft² |
| Claimed Max Clients | 350+ |
| Max BSSID | 8 per radio |
| Bluetooth | Yes |
| Physical | |
| Chipset | MediaTek |
| Ports | (1) 1 Gbps |
| PoE In | PoE+ 48V |
| Max Consumption | 16.5W |
| Mounting Location | Ceiling / Wall |
| Environment | Indoor |
| Dimensions Imperial | 8.7 x 1.9" |
| Dimensions Metric | 220 x 48 mm |
