U7 In-Wall

Compare
Specifications
| Access Points | |
| General | |
| Brand | Ubiquiti |
| Product Line | Unifi |
| SKU | U7-IW |
| MSRP | $149 |
| WiFi Generation | WiFi 7 |
| Class | BE5000 |
| 2.4 GHz Radio | |
| Standard | WiFi 7 |
| MIMO / Width | 2x2 / 40 MHz |
| TX Power | 23 dBm |
| Antenna Gain | 4 dBi |
| Max Data Rate | 688 Mbps |
| 5 GHz Radio | |
| Standard | WiFi 7 |
| MIMO / Width | 2x2 / 240 MHz |
| TX Power | 24 dBm |
| Antenna Gain | 8 dBi |
| Max Data Rate | 4324 Mbps |
| 6 GHz Radio | |
| Capabilities | |
| Spatial Streams | 4 |
| Claimed Coverage | 1,250 ft² |
| Claimed Max Clients | 200+ |
| Max BSSID | 8 per radio |
| Physical | |
| Chipset | Qualcomm |
| Ports |
(1) 2.5 Gbps (2) 2.5 Gbps Out |
| PoE In | PoE / PoE+ 48V |
| PoE Out | (1) PoE |
| Max Consumption | 13W + PoE Out |
| Mounting Location | Single Wall Box |
| Environment | Indoor |
| Dimensions Imperial | 5.4 x 3.9 x 1.2" |
| Dimensions Metric | 137 x 99 x 30 mm |
